PCVisit-Gastmodul herunterladenNewsletter Kontakt

  • Deutsch
  • English
Part Numbersort ascending Picture ISS R25°C RHOT
@ 100% ISS
Max. Energy Pin Distance S NTC-Typ Stock Enquiry
SL10 15002-GAP 5,1 2.0 A 15.0 Ω 0.470 Ω 17.0 J 7.8 mm SL 5 350 Email

SL10 15002-AT 2.0 A 15.0 Ω 0.470 Ω 17.0 J 7.8 mm SL 12 000 Email

SL10 15002-AJ-6,5/3mm 2.0 A 15.0 Ω 0.470 Ω 17.0 J 7.8 mm SL 0 Email

SL10 15002-AJ-4,5/3mm 2.0 A 15.0 Ω 0.470 Ω 17.0 J 7.8 mm SL 0 Email

SL10 10004-S 4.0 A 10.0 Ω 0.220 Ω 35.0 J 4.5 mm SL 0 Email

SL10 10004-LAJ-6,5/3mm 2.0 A 10.0 Ω 0.400 Ω 25.0 J 5.1 mm SL 0 Email

SL10 10004-L 2.0 A 10.0 Ω 0.400 Ω 25.0 J 5.1 mm SL 8 215 Email

SL10 10004-B Aussensicke 4.0 A 10.0 Ω 0.220 Ω 3.0 J 4.5 mm SL 0 Email

SL10 10004-AT 4.0 A 10.0 Ω 0.220 Ω 35.0 J 4.5 mm SL 2 000 Email

SL10 10004-AJ-6,5/3mm 4.0 A 10.0 Ω 0.220 Ω 35.0 J 4.5 mm SL 0 Email

SL10 10004-AJ-4,5/3mm 4.0 A 10.0 Ω 0.220 Ω 35.0 J 4.5 mm SL 1 000 Email

SL10 10004 4.0 A 10.0 Ω 0.220 Ω 35.0 J 4.5 mm SL 1 157 Email

SL10 10003-LS 3.0 A 10.0 Ω 0.258 Ω 17.0 J 7.8 mm SL 0 Email

SL10 10003-L 3.0 A 10.0 Ω 0.258 Ω 17.0 J 7.8 mm SL 0 Email

SL10 10003 3.0 A 10.0 Ω 0.258 Ω 17.0 J 7.8 mm SL 1 005 Email

SL10 10003 3.0 A 10.0 Ω 0.258 Ω 17.0 J 7.8 mm SL 505 Email

SL10 10003 3.0 A 10.0 Ω 0.258 Ω 17.0 J 7.8 mm SL 4 505 Email

SL10 10003 3.0 A 10.0 Ω 0.258 Ω 17.0 J 7.8 mm SL 3 505 Email

SL10 10003 3.0 A 10.0 Ω 0.258 Ω 17.0 J 7.8 mm SL 1 005 Email

SL08 80003-264 2.0 A 7.0 Ω 0.215 Ω 8.0 J 6.4 mm SL 0 Email

SL08 80003-264 2.0 A 7.0 Ω 0.215 Ω 8.0 J 6.4 mm SL 0 Email

SL08 80003-264 2.0 A 7.0 Ω 0.215 Ω 8.0 J 6.4 mm SL 0 Email

SL08 80003-264 2.0 A 7.0 Ω 0.215 Ω 8.0 J 6.4 mm SL 0 Email

SL08 80003-264 2.0 A 7.0 Ω 0.215 Ω 8.0 J 6.4 mm SL 0 Email

SL08 7R002 2.0 A 7.0 Ω 0.215 Ω 8.0 J 6.4 mm SL 161 Email

SL08 5R003 3.0 A 5.0 Ω 0.180 Ω 10.0 J 5.0 mm SL 76 Email

SL08 50001 1.0 A 50.0 Ω 0.900 Ω 8.0 J 6.4 mm SL 299 Email

SL08 4R004 4.0 A 4.0 Ω 0.134 Ω 10.0 J 6.4 mm SL 0 Email

SL08 33001 1.3 A 33.0 Ω 0.750 Ω 8.0 J 5.1 mm SL 0 Email

SL08 2R503 3.0 A 2.5 Ω 0.185 Ω 10.0 J 6.0 mm SL 0 Email

SL08 22101 1.0 A 220.0 Ω 1.900 Ω 8.0 J 6.4 mm SL 9 282 Email

SL08 22002 2.0 A 22.0 Ω 0.490 Ω 8.0 J 6.4 mm SL 1 597 Email

SL08 20002 2.0 A 20.0 Ω 0.490 Ω 8.0 J 6.4 mm SL 300 Email

SL08 16002 2.0 A 16.0 Ω 0.460 Ω 8.0 J 6.4 mm SL 0 Email

SL08 12101-A 1.0 A 120.0 Ω 0.890 Ω 9.0 J 5.0 mm SL 98 Email

SL08 10101 1.0 A 100.0 Ω 1.400 Ω 8.0 J 5.1 mm SL 0 Email

SL08 10002 2.5 A 10.0 Ω 0.320 Ω 9.0 J 5.0 mm SL 8 295 Email

SL05 600A5-SAJ 5.0 A 60.0 Ω 0.0 J 5.1 mm SL 0 Email

SL05 60001-SAJ-5,0/3mm 1.0 A 60.0 Ω 6.000 Ω 3.0 J 6.0 mm SL 0 Email

SL05 60001-S 1.0 A 60.0 Ω 6.000 Ω 3.0 J 6.0 mm SL 0 Email

SL05 60001 1.0 A 60.0 Ω 6.000 Ω 3.0 J 6.0 mm SL 0 Email

SL05 5R0A5 Draht 0,4mm 5.0 A 5.0 Ω 0.0 J 5.1 mm SL 0 Email

SL05 5R002 2.0 A 5.0 Ω 0.450 Ω 5.0 J 6.0 mm SL 0 Email

SL05 4R003-A Innensicke 3.0 A 4.0 Ω 0.300 Ω 5.0 J 6.0 mm SL 0 Email

SL05 4R002 2.0 A 4.0 Ω 0.400 Ω 5.0 J 6.0 mm SL 200 Email

SL05 40001 1.0 A 40.0 Ω 1.270 Ω 3.0 J 6.0 mm SL 0 Email

SL05 33101 1.0 A 330.0 Ω 3.700 Ω 3.0 J 6.0 mm SL 0 Email

SL05 30A35 35.0 A 30.0 Ω 0.890 Ω 5.0 J 3.5 mm SL 22 Email

SL05 30001-AJ-13/3mm Gap 5,1 1.0 A 30.0 Ω 4.700 Ω 3.0 J 6.0 mm SL 0 Email

SL05 30001 Gap 5,1 1.0 A 30.0 Ω 4.700 Ω 3.0 J 6.0 mm SL 57 Email

Pages